Sr.no. | MONTHS | DATE | DAY | CELEBRATIONS |
1 | APRIL | 9/04/2021 | FRIDAY | WORLD HEALTH DAY |
2 | 22/04/2021 | THURSDAY | WORLD EARTH DAY | |
3 | 30/04/2021 | FRIDAY | MOTHER’S DAY | |
4 | JUNE | 19/06/2021 | SATURDAY | FATHER’S DAY |
5 | 21/06/2021 | MONDAY | INTERNATIONAL YOGA DAY | |
6 | JULY | 24/07/2021 | SATURDAY | GURU PURNIMA |
7 | AUGUST | 7/08/2021 | SATURDAY | PRABHAT |
8 | 15/08/2021 | SUNDAY | INDEPENDENCE DAY | |
9 | 21/08/2021 | SATURDAY | RAKSHABANDHAN | |
10 | 28/08/2021 | SATURDAY | JANMASTHAMI | |
11 | SEPTEMBER | 4/09/2021 | SATURDAY | TEACHER’S DAY |
12 | 9/09/2021 | THURSDAY | GANESH CHATURTHI | |
14 | OCTOBER | 7/10/2021 | THURSDAY | NAVRATRI |
15 | 16/10/2021 | SATURDAY | WORLD FOOD DAY | |
16 | NOVEMBER | 20/11/2021 | SATURDAY | THANKS GIVING AND DONATION DAY / PRAYAAS |
17 | DECEMBER | 24/12/2021 | FRIDAY | CHRISTMAS |
18 | JANUARY | 13/01/2021 | THURSDAY | UTTRAYAN |
19 | 26/01/2021 | WEDNESDAY | REPUBLIC DAY | |
20 | FEBRUARY | 5/02/2021 | SATURDAY | VASANT PANCHMI |
21 | 28/02/2021 | MONDAY | NATIONAL SCIENCE DAY |
SR.NO | MONTH | NAME OF ACTIVITY(S) | CATEGORY |
1. | JUNE | CHESS AND CARROM | MALE & FEMALE |
2. | JULY | MUSIC (VOCAL+INSTRUMENTAL) | MALE & FEMALE |
3. | AUGUST | DRAWING | MALE & FEMALE |
4. | SEPTEMBER | A- TABLE TENNIS B- BADMINTON | MALE & FEMALE MALE & FEMALE |
5. | OCTOBER | A- VOLLEY BALL B- DODGE BALL | MALE FEMALE |
6. | NOVEMBER | A- CRICKET B- ARTS AND CRAFT |
MALE FEMALE |
7. | JANUARY | A- KABADDI B- DANCE(INDIAN/WESTERN) |
MALE FEMALE |
8. | FEBRUARY | QUIZ COMPETITION | MALE & FEMALE |